Normandy Park Market Report
$1,491,886
AVERAGE PRICE OF 15 HOMES$3,070,800
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$1,226,197
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$5,100,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $1,491,886 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 3.2 baths |
Average Price by Bedrooms
2 bedrooms | $757,447 |
3 bedrooms | $2,178,333 |
4 bedrooms | $2,133,500 |
5 bedrooms | $1,795,000 |
Normandy Park Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 18 | 23 | 23 | 22 | 21 |
Average Price | $1,503,099 | $1,430,939 | $1,498,243 | $1,657,953 | $1,712,041 |
Avg Price Change | +5.04% | -4.70% | -10.66% | -3.26% | +3.15% |
Median Price | $848,996 | $893,746 | $895,674 | $1,079,811 | $1,136,672 |
Med Price Change | -5.27% | -0.22% | -20.56% | -5.27% | -0.50% |
Avg Bedrooms | 2.27 beds | 2.45 beds | 2.51 beds | 3.01 beds | 2.99 beds |
Avg Bathrooms | 2.64 baths | 2.7 baths | 2.66 baths | 2.75 baths | 2.66 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 5 | $795,899 | 219 days |
Highline High | 1 | $950,000 | 13 days |
Mount Rainier High | 7 | $1,393,398 | 103 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 15 | $1,491,886 | 134 days |
Multi-Million Dollar Homes | 5 | $3,070,800 | 80 days |
Newly Built Homes | 4 | $1,226,197 | 30 days |
Homes with a Pool | 1 | $5,100,000 | 130 days |
Powered by
