Burien Market Report
$860,022
AVERAGE PRICE OF 138 HOMES$573,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,790,752
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$836,067
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$2,700,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$780,427
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $860,022 |
Avg Bedrooms | 2.57 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $274,981 |
2 bedrooms | $491,751 |
3 bedrooms | $780,160 |
4 bedrooms | $1,068,371 |
5 bedrooms | $1,121,299 |
Burien Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 133 | 140 | 131 | 123 | 102 |
Average Price | $791,221 | $803,451 | $828,006 | $796,171 | $783,312 |
Avg Price Change | -1.55% | -3.06% | +4.00% | +1.64% | +0.32% |
Median Price | $699,702 | $680,146 | $666,446 | $649,241 | $659,016 |
Med Price Change | +2.88% | +2.06% | +2.65% | -1.51% | +1.91% |
Avg Bedrooms | 2.6 beds | 2.69 beds | 2.64 beds | 2.6 beds | 2.57 beds |
Avg Bathrooms | 1.96 baths | 2.12 baths | 2.1 baths | 2.04 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Aviation High | 1 | $449,000 | 546 days |
Buyer To Verify | 37 | $683,297 | 45 days |
Evergreen High | 6 | $633,741 | 34 days |
Highline High | 24 | $837,175 | 79 days |
Mount Rainier High | 2 | $539,950 | 34 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 138 | $860,022 | 79 days |
Distressed Homes | 1 | $573,000 | 61 days |
Multi-Million Dollar Homes | 29 | $1,790,752 | 74 days |
Newly Built Homes | 31 | $836,067 | 97 days |
Homes with a Pool | 1 | $2,700,000 | 54 days |
Reduced Price Homes | 7 | $780,427 | 39 days |
Powered by
