Why you'd want to live in West Seattle
A stunning beachfront, water views, and plenty of locally owned businesses make Seattleās largest neighborhood a favorite of families, retirees, and everyone in between. via visitseattle.org
A stunning beachfront, water views, and plenty of locally owned businesses make Seattleās largest neighborhood a favorite of families, retirees, and everyone in between. via visitseattle.org
Average Price | $711,202 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 1.9 baths |
1 bedroom | $336,333 |
2 bedrooms | $681,218 |
3 bedrooms | $676,275 |
4 bedrooms | $924,500 |
5 bedrooms | $950,266 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 10 | $589,494 | 17 days |
Evergreen High School | 4 | $997,833 | 51 days |
West Seattle High School | 3 | $555,296 | 83 days |
Chief Sealth High School | 2 | $872,000 | 17 days |
Cleveland High School | 1 | $1,190,000 | 24 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 52 | $711,202 | 47 days |
Newly Built Homes | 21 | $742,111 | 77 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 10 | $1,102,133 | 34 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...