Why you'd want to live in West Seattle
A stunning beachfront, water views, and plenty of locally owned businesses make Seattleās largest neighborhood a favorite of families, retirees, and everyone in between. via visitseattle.org
A stunning beachfront, water views, and plenty of locally owned businesses make Seattleās largest neighborhood a favorite of families, retirees, and everyone in between. via visitseattle.org
Average Price | $882,927 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 1.92 baths |
1 bedroom | $319,650 |
2 bedrooms | $604,172 |
3 bedrooms | $899,638 |
4 bedrooms | $848,921 |
5 bedrooms | $899,000 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 11 | $998,904 | 34 days |
West Seattle High School | 8 | $795,862 | 29 days |
Chief Sealth High School | 5 | $731,790 | 21 days |
Evergreen High School | 1 | $839,500 | 3 days |
West Seattle High School | 1 | $615,000 | 12 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 38 | $882,927 | 46 days |
Newly Built Homes | 4 | $873,737 | 94 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 6 | $2,055,825 | 30 days |
Reduced Price Homes | 2 | $765,475 | 45 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...